
Call Now For Special Internet Pricing
(866) 463-8553
|
|
| Height | 82.3 |
| Length | 236.7 |
| Wheelbase | 138 |
| Width | 70.1 |
| Cargo Volume | NA |
| Seating Capacity | 15 |
| Front Head Room | 42.5 |
| Center Head Room | 40.2 |
| Front Leg Room | 40.0 |
| Center Leg Room | 36.9 |
| Front Shoulder Room | 68.4 |
| Center Shoulder Room | 70.5 |
| Interior Volume | NA |
| Fuel Tank Capacity | 33 |
| Engine Type | Gas |
| Engine Size | 5.4 |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | 9.0:1 |
| Horsepower | 255 |
| Torque | 350 |
| Fuel Type | Unleaded |
| MPG City | NA |
| MPG Highway | NA |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | 9100 |
| Payload | 2640 |
| Curb Weight | NA |
| Transmission | Automatic |