
Call Now For Special Internet Pricing
(866) 463-8553
|
|
| Height | 67.0 |
| Length | 184.2 |
| Wheelbase | 111.2 |
| Width | 87.5 |
| Cargo Volume | 32.2 |
| Seating Capacity | 5 |
| Front Head Room | 40.0 |
| Center Head Room | NA |
| Front Leg Room | 40.7 |
| Center Leg Room | NA |
| Front Shoulder Room | 58.9 |
| Center Shoulder Room | NA |
| Interior Volume | 108.4 |
| Fuel Tank Capacity | 18 |
| Engine Type | Gas |
| Engine Size | 3.5 |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.8:1 |
| Horsepower | 285 |
| Torque | 253 |
| Fuel Type | Unleaded |
| MPG City | 19 |
| MPG Highway | 27 |
| Towing | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 4991 |
| Payload | 909 |
| Curb Weight | 4082 |
| Transmission | Automatic |