
Call Now For Special Internet Pricing
(866) 463-8553
|
|
| Height | 56.1 |
| Length | 188.1 |
| Wheelbase | 107.1 |
| Width | 73.9 |
| Cargo Volume | 9.6 |
| Seating Capacity | 4 |
| Front Head Room | 38.8 |
| Center Head Room | NA |
| Front Leg Room | 42.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 55.3 |
| Center Shoulder Room | NA |
| Interior Volume | NA |
| Fuel Tank Capacity | 16 |
| Engine Type | Gas |
| Engine Size | 5.4 |
| Cylinders | 8 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 550 |
| Torque | 510 |
| Fuel Type | Premium Unleaded |
| MPG City | 15 |
| MPG Highway | 23 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Manual |